Consolidated Balance Sheet – Assets

za rok zakończony

Note 31 December 2012 31 December 2011
restated
1 January 2011
restated
Reception equipment 17 420,060 408,610 275,399
Other property, plant and equipment 17 276,407 263,277 152,857
Goodwill 18 2,568,033 2,412,285 52,022
Brands 19 847,800 840,000 300
Other intangible assets 21 81,380 54,194 22,944
Non-current programming assets 22 97,988 131,141 -
Investment property 8,357 8,440 -
Non-current deferred distribution fees 23 35,125 35,028 35,258
Other non-current assets 24 109,642 69,447 2,286
Deferred tax assets 14 31,356 55,726 4,158
Total non-current assets 4,476,148 4,278,148 545,224
Current programming assets 22 141,652 137,429 -
Inventories 25 161,974 178,127 173,154
Bonds - 14,854 -
Trade and other receivables 26 375,659 320,542 215,417
Income tax receivable 6,494 10,086 7,542
Current deferred distribution fees 23 57,096 59,361 63,914
Other current assets 27 71,968 72,467 13,448
Cash and cash equivalents 28 270,354 277,534 27,615
Total current assets 1,085,197 1,070,400 501,090
Total assets 5,561,345 5,348,548 1,046,314